Do you ever wonder where your property tax dollars go? I pulled up the information for an average home in the Seattle area – and here’s the breakdown of where tax dollars area going (primarily to schools, state, and city):
Distribution Information | Dollars | Percent * |
---|---|---|
State | $601.90 | 16.4% |
Local School | $1,417.86 | 38.7% |
County | $353.27 | 9.6% |
City | $368.41 | 10.1% |
Road | $0.00 | 0.0% |
Port | $59.05 | 1.6% |
Ferry | $0.95 | 0.0% |
Fire | $305.62 | 8.3% |
Hospital | $0.00 | 0.0% |
Flood | $28.98 | 0.8% |
Library | $145.55 | 4.0% |
EMS | $79.20 | 2.2% |
Other | $0.00 | 0.0% |
Fees & Charges | $303.48 | 8.3% |
Filed under: Buying a Home, Home Tips, Seattle, Selling My Home |
Leave a Reply